Property Attributes
- MLS#R1713695
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityPenfield
- AreaPenfield
- NeighborhoodSilverwood Ph 04 Sec B
- Zip14580
- StyleCapeCod,TwoStory
- Year Built2004
- Taxes$ 11565
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2335
- Lot Size0.41 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to 36 Meadows End! A sought-after Silverwood address that gives you Penfield taxes with Webster schools. Featuring a first-floor primary suite, with its own full bath and a walk-in closet. Two more bedrooms and a second full bath are upstairs. Built in 2004 with more than 2,300 square feet on just under half an acre. The home opens to a foyer and a great room under cathedral ceilings, anchored by a gas fireplace. Off the great room is the eat-in kitchen, with a slider out to the patio and ample size backyard. The morning room has built-in shelving and works well as a home office. First-floor laundry and a half bath complete the main level, and the basement is partially finished for even more space. Central air, gas heat, central vacuum, 2.5-car garage and concrete drive. No HOA. Cheaper than building! Offers due Tuesday, September 15 at 9 AM.
| Price History | |
|---|---|
| 9/10/2026 | Listed $499,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dryer,Dishwasher,GasCooktop,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Patio |
| Architectural Style | CapeCod,TwoStory |
| Construction Materials | VinylSiding,CopperPlumbing |
| School District | Webster |
| Year Built | 2004 |
| Electric | CircuitBreakers |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Silverwood Ph 04 Sec B |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Ridge Rd (Rt 404) to Hatch Rd,or Plank Rd (Rt 286) to Hatch Rd. Hatch Rd to Pewter Rock,right on Armetale Luster to Meadows End. |
| City | Penfield |
| Senior Community Y/N | No |
| High School District | Webster |
| MLS Area | Penfield-264200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 11565.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Webster |
| Elementary School District | Webster |
| Tax Assessed Value | 519900 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 49 |
Interior Features
| Interior Amenities | CathedralCeilings,CentralVacuum,EntranceFoyer,EatInKitchen,GreatRoom,SlidingGlassDoors,BedroomOnMainLevel,MainLevelPrimary,PrimarySuite |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | ConcreteDriveway,Patio |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.41 |
| Foundation Details | Block |
| Building Area Total | 2335.0 |
| Lot Dimensions | 90X203 |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Empire Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Empire
Elmira-Corning Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers